FIFA World Cup Match Balls over the years
World Cup | Ball name | Manufacturer | Material |
South Africa 2010 | Jabulani | Adidas | The Match Ball for the 2010 FIFA World Cup™ features a completely new, ground-breaking technology. Eight 3-D spherically formed EVA and TPU panels are moulded together, harmoniously enveloping the inner carcass. The result is an energetic unit combined with perfect roundness. Following the first tests, players all over the world are enthusiastic and are promising many goals with the new ball. |
Germany 2006 | +Teamgeist™ | Adidas | Revolutionary 14-panel ball configuration |
Korea/Japan 2002 | Fevernova™ | Adidas | Syntactic foam layer with gas filled micro-balloons. 3 layer knitted chassis |
France 1998 | Tricolore | Adidas | Syntactic foam. |
USA 1994 | Questra | Adidas | Hi-Tech PU foam |
Italy 1990 | Etrusco Unico | Adidas | Fully synthetic and water resistant. Black polyurethane foam internal layer |
Mexico 1986 | Azteca | Adidas | Fully synthetic |
Spain 1982 | Tango España | Adidas | Lather with waterproof sealed seems |
Argentina 1978 | Tango Riverplate | Adidas | Leather |
Germany 1974 | Telstar / Chile | Adidas | Leather |
Mexico 1970 | Telstar | Adidas | Leather |
England 1966 | 25 Challenge | Slazenger | Leather |
Uruguay 1930-Chile 1962 | - | various | Leather |
For detailed information on the history of the World Cup ball please go to: http://footballs.fifa.com/content/view/full/97
COURTESY: www.fifa.com
No comments:
Post a Comment